Usable Items
Item Name | Description | Cost |
---|---|---|
Capsule | Capsules are used to put big things in (like ships and bases) so you can move them. | 500 |
Dragon Radar | Detects all of the Earth Dragonballs. Only sold on Earth. | 1,250 |
Namek Radar | Detects all of the Namekian Dragonballs. Only sold on Namek. | 7,500 |
Mado Radar | Detects Mado Dragonballs. Only sold on Mado. | 10,000 |
Black Star Radar | Detects all of the Black Star Dragonballs. Sold only on Earth’s Moon. | 20,000 |
Food | Not usable in a fight. Takes two turns to eat. 10% of your base powerlevel is added to your current (current powerlevel cannot exceed your base powerlevel). | Varies |
Sensu Bean | Restores all of your powerlevel. You may use these during a Spar/Fight. | Not sold in shops |
Saibaman Seed | Grow a little green guy who has 25% of your powerlevel. | 4,000 |
Scouter | Detects powerlevel. | 1,000 |
Advanced Scouter | If someone uses a move on you in battle, this scouter records how the move was done. You then have to replay the move; 75% chance of learning it in 2 days, 10% for 1 day, 100% in 3 days. | 2,500 |
Sunglasses | Protection from Solar Flare for one spar/fight. Also, so fashion. | 50 |
Armor & Clothing
Item Name | Description | Cost |
---|---|---|
Light Saiyan Armor | 10% damage reduction; 4,500 HP. | 300 |
Medium Saiyan Armor | 15% damage reduction; 18,500 HP. | 600 |
Heavy Saiyan Armor | 20% damage reduction; 115,000 HP. | 1,000 |
Light Dragon Armor | 15% damage reduction. Has 1 charge (24 hour recharge) of reflect. Any attack may be reflected (user chooses) back at opponent (no block attacks can’t be reflected). The only defense against a reflected attack is if the target also has Light Dragon Armor and chooses to reflect the attack back. 19,000 HP. | 6,000 |
Medium Dragon Armor | 20% damage reduction. Has one charge of light heal (adds +30% powerlevel back and takes 24 hours to recharge). 130,000 HP. | 8,000 |
Heavy Dragon Armor | 30% damage reduction. This armor has 1 charge of Dragon Rage (an attack of 50% of your powerlevel; takes 7 days to recharge). This armor is indestructible. | 55,900 |
Light Weighted Shirt | 6% bonus to powerlevel gains after a Spar/Fight/Train (after 50,000 powerlevel, no extra gain is provided). -6% to wearer’s dodge. +6% to opponent’s dodge. | 600 |
Light Weighted Pants | 8% bonus to powerlevel gains after a Spar/Fight/Train (after 50,000 powerlevel, no extra gain is provided). -8% to wearer’s dodge. +8% to opponent’s dodge. | 800 |
Light Weighted Shoes | 4% bonus to powerlevel gains after a Spar/Fight/Train (after 50,000 powerlevel, no extra gain is provided). -4% to wearer’s dodge. +4% to opponent’s dodge. | 400 |
Light Weighted Belt | 4% bonus to powerlevel gains after a Spar/Fight/Train (after 50,000 powerlevel, no extra gain is provided). -4% to wearer’s dodge. +4% to opponent’s dodge. | 400 |
Light Weighted Hat | 5% bonus to powerlevel gains after a Spar/Fight/Train (after 50,000 powerlevel, no extra gain is provided). -5% to wearer’s dodge. +5% to opponent’s dodge. | 500 |
Light Weighted Wrist Bands | 4% bonus to powerlevel gains after a Spar/Fight/Train (after 50,000 powerlevel, no extra gain is provided). -4% to wearer’s dodge. +4% to opponent’s dodge. | 400 |
Light Weighted Socks | 3% bonus to powerlevel gains after a Spar/Fight/Train (after 50,000 powerlevel, no extra gain is provided). -3% to wearer’s dodge. +3% to opponent’s dodge. | 300 |
Light Weighted Cape | 6% bonus to powerlevel gains after a Spar/Fight/Train (after 50,000 powerlevel, no extra gain is provided). -6% to wearer’s dodge. +6% to opponent’s dodge. | 600 |
Medium Weighted Shirt | 4.5% bonus to powerlevel gains after a Spar/Fight/Train (after 2,000,000 powerlevel, no extra gain is provided). -5% to wearer’s dodge. +5% to opponent’s dodge. | 1,200 |
Medium Weighted Pants | 6% bonus to powerlevel gains after a Spar/Fight/Train (after 2,000,000 powerlevel, no extra gain is provided). -6% to wearer’s dodge. +6% to opponent’s dodge. | 1,600 |
Medium Weighted Shoes | 3% bonus to powerlevel gains after a Spar/Fight/Train (after 2,000,000 powerlevel, no extra gain is provided). -3% to wearer’s dodge. +3% to opponent’s dodge. | 800 |
Medium Weighted Belt | 3% bonus to powerlevel gains after a Spar/Fight/Train (after 2,000,000 powerlevel, no extra gain is provided). -3% to wearer’s dodge. +3% to opponent’s dodge. | 800 |
Medium Weighted Hat | 3.75% bonus to powerlevel gains after a Spar/Fight/Train (after 2,000,000 powerlevel, no extra gain is provided). -4% to wearer’s dodge. +4% to opponent’s dodge. | 1,000 |
Medium Weighted Wrist Bands | 3% bonus to powerlevel gains after a Spar/Fight/Train (after 2,000,000 powerlevel, no extra gain is provided). -3% to wearer’s dodge. +3% to opponent’s dodge. | 800 |
Medium Weighted Socks | 2.25% bonus to powerlevel gains after a Spar/Fight/Train (after 2,000,000 powerlevel, no extra gain is provided). -2% to wearer’s dodge. +2% to opponent’s dodge. | 600 |
Medium Weighted Cape | 4.5% bonus to powerlevel gains after a Spar/Fight/Train (after 2,000,000 powerlevel, no extra gain is provided). -5% to wearer’s dodge. +5% to opponent’s dodge. | 1,200 |
Heavy Weighted Shirt | 3% bonus to powerlevel gains after a Spar/Fight/Train (after 100,000,000 powerlevel, no extra gain is provided). -3% to wearer’s dodge. +3% to opponent’s dodge. | 2,400 |
Heavy Weighted Pants | 4% bonus to powerlevel gains after a Spar/Fight/Train (after 100,000,000 powerlevel, no extra gain is provided). -4% to wearer’s dodge. +4% to opponent’s dodge. | 3,200 |
Heavy Weighted Shoes | 2% bonus to powerlevel gains after a Spar/Fight/Train (after 100,000,000 powerlevel, no extra gain is provided). -2% to wearer’s dodge. +2% to opponent’s dodge. | 1,600 |
Heavy Weighted Belt | 2% bonus to powerlevel gains after a Spar/Fight/Train (after 100,000,000 powerlevel, no extra gain is provided). -2% to wearer’s dodge. +2% to opponent’s dodge. | 1,600 |
Heavy Weighted Hat | 2.5% bonus to powerlevel gains after a Spar/Fight/Train (after 100,000,000 powerlevel, no extra gain is provided). -2.5% to wearer’s dodge. +2.5% to opponent’s dodge. | 2,000 |
Heavy Weighted Wrist Bands | 2% bonus to powerlevel gains after a Spar/Fight/Train (after 100,000,000 powerlevel, no extra gain is provided). -2% to wearer’s dodge. +2% to opponent’s dodge. | 1,600 |
Heavy Weighted Socks | 1.5% bonus to powerlevel gains after a Spar/Fight/Train (after 100,000,000 powerlevel, no extra gain is provided). -1.5% to wearer’s dodge. +1.5% to opponent’s dodge. | 1,200 |
Heavy Weighted Cape | 3% bonus to powerlevel gains after a Spar/Fight/Train (after 100,000,000 powerlevel, no extra gain is provided). -3% to wearer’s dodge. +3% to opponent’s dodge. | 2,400 |
Martial Arts Gi | 10% bonus to the fighting style you are in (if your fighting style gives 5% more damage to physical attacks, it would then be 6% with the gi on). | Quest-only item |
Weapons
Item Name | Description | Cost |
---|---|---|
Ki Amplifier | +2% damage +1% cost to all ki attacks. | 1,500 |
Ki Amplifier Upgrade | Only Humans may use this item. Upgrades the Ki Amplifier to +5% damage and +2% cost to all ki attacks. | 1,000 |
Saiyan Sword | Made out of a virtually unbreakable metal. This weapon does 10% damage and can only be used for short range. | 1,000 |
EMP Grenade | Affects Androids and any other electronic equipment. 85% chance to cause all electronics to not work for one turn, and a 25% chance for all electronics to not work for two turns. | 800 |
Stasis Grenade | 85% chance the target will lose one turn (43% on Androids), 25% chance the target will lose two turns (13% on Androids). | 1,500 |
Shotgun | This weapon does 65 damage. It has a short range and comes with 30 shells. For defense purposes, guns are considered to have a powerlevel of 5,000. This means that if a gun is fired at you, your chances of dodging or blocking are based off of the gun having a powerlevel of 5,000. | 500 |
Double Barrel Shotgun | This weapon does 130 damage. It has a short range and comes with 30 shells (two used per shot). For defense purposes, guns are considered to have a powerlevel of 5,000. This means that if a gun is fired at you, your chances of dodging or blocking are based off of the gun having a powerlevel of 5,000. | 800 |
9mm Pistol | This weapon does 40 damage. It has a medium range and comes with 30 bullets. For defense purposes, guns are considered to have a powerlevel of 5,000. This means that if a gun is fired at you, your chances of dodging or blocking are based off of the gun having a powerlevel of 5,000. | 100 |
Sniper Rifle | This weapon does 300 damage. It has a long range and comes with 30 bullets. The scope may also be used to scout long distances. For defense purposes, guns are considered to have a powerlevel of 5,000. This means that if a gun is fired at you, your chances of dodging or blocking are based off of the gun having a powerlevel of 5,000. | 1,500 |
Shotgun Shells | A box of 30 shells. | 20 |
9mm Bullets | A box of 60 bullets. | 20 |
Sniper .308 Rounds | A box of 20 bullets. | 20 |
Brass Knuckles | These are worn over the knuckles and add 3% damage to the user’s punch. These are used for short range only. | 100 |
Spaceships
Item Name | Description | Cost |
---|---|---|
Capsule Corp. Saiyan Spacepod | This spacecraft is a replica of the Saiyan Spacepod and can only carry one person. You cannot train on this spacecraft. It has a powerlevel of 10,000. With this space ship it is totally random where you land, so you don’t usually land in the planet’s docking station. | 1,500 |
Saiyan Spacepod | This spacecraft can only carry one person. You cannot train on this spacecraft. This spaceship is only sold on planet Vegeta. It has a powerlevel of 100,000. With this space ship it is totally random where you land, so you don’t usually land in the planet’s docking station. | 2,500 |
Namekian Spacecraft | This is like the spacecraft in the Freeza saga. You may train aboard this ship, but only after purchasing a Small Training Room. This spacecraft can also hold five people. It has a powerlevel of 500,000. | 10,000 |
Capsule Corp. Saiyan Spacecraft | This is a replica of the Saiyan spacecraft. You may train aboard this ship, but only after purchasing a Medium Training Room. You may rent a five times Gravitron for this ship, but not a 10 times Gravitron. It can hold ten people. It has a powerlevel of 1,000,000. | 20,000 |
Duugo Spacecraft | This is a smaller version of Freeza’s spaceship. You may train aboard this ship, but only after purchasing a Large Training Room. You may rent a 10 times or five times Gravitron for this ship. It also has four Rejuvenation Chambers. This spacecraft is only sold on planet Freeza. It can hold 15 people. It has a powerlevel of 100,000,000. This spacecraft is much like a base, as you may purchase the same upgrades for this ship as you can a base. This means you may purchase shields, shield reinforcements, turrets (maximum of seven), and a Saibaman Force to guard the inside. | 100,000 |
Base/Ship Items
Item Name | Description | Cost |
---|---|---|
Small Base | Protects anyone who’s in it against people with 50,000 powerlevel or lower. Can hold five people. | 3,500 |
Medium Base | Protects all who’s in it against people with 500,000 powerlevel or lower. Can hold ten people. | 6,000 |
Large Base | Protects all who’s in it against people with 1,000,000 powerlevel or lower. Can hold fifteen people. | 15,000 |
Small Shield | Shield around your base that protects it against anyone with 100,000 powerlevel or lower. | 500 |
Medium Shield | Protects your base against people with 1,000,000 powerlevel or lower. | 1,000 |
Large Shield | Protects your base against people with 5,000,000 powerlevel or lower. | 5,500 |
Ultimate Shield | Protects your base against people with 10,000,000 powerlevel. | 15,000 |
Small Shield Reinforcement | Doubles the strength of your shield. For Small shield only. | 500 |
Medium Shield Reinforcement | Doubles the strength of your shield. For Medium shield only. | 1,500 |
Ultimate Shield Reinforcement | Doubles the strength of your shield. For Ultimate shield only. | 5,000 |
Weak Saibaman Force | Ten Saibamen protect your base if your base is under attack or your shield is broken. Each Saibaman has 25% of the base leader’s powerlevel. These Saibamen can only protect your base, they can’t move away from your base. | 15,000 |
Normal Saibaman Force | Ten Saibamen protect your base if your base is under attack or your shield is broken. Each Saibaman has 50% of the base leader’s powerlevel. These Saibamen can only protect your base, they can’t move away from your base. | 25,000 |
Elite Saibaman Force | Ten Saibamen protect your base if your base is under attack or your shield is broken. Each Saibaman has 75% of the base leader’s powerlevel. These Saibamen can only protect your base, they can’t move away from your base. | 35,000 |
Light Turret Gun | A gun that protects your base by attacking those who attack. This gun has 1,000,000 powerlevel. Damage done by all turrets is 25% of their powerlevel. The base cannot be destroyed until all guns are destroyed. | 1,000 |
Medium Turret Gun | A gun that protects your base by attacking those who attack. This gun has 3,000,000 powerlevel. Damage done by all turrets is 25% of their powerlevel. The base cannot be destroyed until all guns are destroyed. | 3,000 |
Heavy Turret Gun | A gun that protects your base by attacking those who attack. This gun has 6,000,000 powerlevel. Damage done by all turrets is 25% of their powerlevel. The base cannot be destroyed until all guns are destroyed. | 6,000 |
Ultra Turret Gun | A gun that protects your base by attacking those who attack. This gun has 15,000,000 powerlevel. Damage done by all turrets is 25% of their powerlevel. The base cannot be destroyed until all guns are destroyed. | 15,000 |
Small Training Room | A room that you can add onto your base to help you increase your powerlevel. You can spar in this room with two different gravity levels, normal and two times gravity. Training with two times gravity will multiply your powerlevel gain/loss by two. This is for the Small Base only. | 2,000 |
Medium Training Room | A room that you can add onto your base to help you increase your powerlevel. You can spar in this room with two different gravity levels, normal and two times gravity. Training with two times gravity will multiply your powerlevel gain/loss by two. This is for the Medium Base only. | 3,000 |
Large Training Room | A room that you can add onto your base to help you increase your powerlevel. You can spar in this room with two different gravity levels, normal and two times gravity. Training with two times gravity will multiply your powerlevel gain/loss by two. This is for the Large Base only. | 5,000 |
Rejuvenation Chamber | Heals 50% of your wounds each turn. Its filled with synthetic Saiyan DNA to heal your wounds at a super speed. You must have a base or Duugos Spacecraft to be able to purchase this. Comes with 30 uses. | 3,000 |
Synthetic Saiyan DNA Tank | Refill for the Rejuvenation Chamber. Each tank allows 15 uses in a Rejuvenation Chamber. | 800 |
Gravitron x5 | An add-on to your training room that will allow you to go up to five times the normal gravity. For every multiplier of gravity, your powerlevel gain/loss is multiplied. So if you normally would gain 20 powerlevel and trained in a gravitron with five times gravity, you would gain/lose 100 powerlevel. | 10,000/day to rent. |
Gravitron x10 | An add-on to your training room that will allow you to go up to five times the normal gravity. For every multiplier of gravity, your powerlevel gain/loss is multiplied. So if you normally would gain 20 powerlevel and trained in a gravitron with 10 times gravity, you would gain/lose 200 powerlevel. | 25,000/day to rent. |